| Term & Type | Rates |
|---|---|
| HE Line of Credit | 0.000% |
| HE Loan - 10 Yrs | 0.000% |
| HE Loan - 15 Yrs | 0.000% |

| National Bank of AZ | Home Equity Loan - 15 Years | $520.28 | 6.240% | 6.240% | -- | -- | 05/16/2012 |
| National Bank of AZ | Home Equity Loan - 10 Years | $511.23 | 6.100% | 6.100% | -- | -- | 05/16/2012 |
| National Bank of AZ | Home Equity Line of Credit | $618.70 | 4.240% | 4.240% | -- | -- | 05/16/2012 |
| Bank of the West | Home Equity Line of Credit | $555.83 | 4.500% | 4.500% | -- | -- | 05/16/2012 |
| Bank of the West | Home Equity Loan - 15 Years | $603.43 | 7.240% | 7.240% | -- | -- | 05/16/2012 |
| US Bank | Home Equity Line of Credit | $584.59 | 5.000% | 5.000% | -- | -- | 05/16/2012 |
| Bank of the West | Home Equity Loan - 10 Years | $602.84 | 7.140% | 7.140% | -- | -- | 05/16/2012 |
| Bank of America | Home Equity Line of Credit | $621.27 | 5.620% | 5.620% | -- | -- | 05/16/2012 |
(520) 393-8201
8308 S Long Bar Ranch Pl
Vail, AZ![]()
(520) 918-1641
10222 E Rita Rd, #170
Tucson, AZ![]()
(520) 777-9472
770 W Grantham St
Vail, AZ![]()
Yahoo! Answers (what's this?)